Which CT fits the practice you are building?
Build a picture of the practice by selecting every service, clinical use, and operating priority that applies. The tool weights the full combination—not just one answer—to compare each system as a fit for that specific hospital.
Tell us what the CT program must support
Select all that apply. Each checked answer contributes to the fit score, while room, volume, and investment remain fixed constraints.
Your leading practice-fit options
Browse the scored comparison set
Explore 33 systems with the same clinical and operating criteria. The ten reviewed systems drive the leading matches; expanded model-family benchmarks are clearly identified as preliminary until their ratings are reviewed.
Select up to four systems to compare.
Compare selected systems
Choose up to four scored systems. Ratings are shown beside the current practice-fit score, key tradeoffs, and facility-planning notes.
Explore the broader CT market
Search a sanitized snapshot of the CT Systems Library. These entries broaden the conversation; they are not automatically scored or recommended until the model family has been reviewed against the same criteria.
Catalog snapshot reviewed August 21, 2026.
Facility planning comparison
Scanner footprint is not room size. Use this table to screen the project, then require a current, configuration-specific site drawing before construction or purchase.
| System | Planning room | Power | Shielding | Delivery / rigging path | Other site needs |
|---|---|---|---|---|---|
| NewTom 7G VET | 10 × 15 ft early planning baseline; the current manufacturer site drawing controls | 240 VAC, 35 A; dedicated grounded circuit | Physicist-designed shielding plan required | Approx. 80.7-in system width; engineered delivery path and final rig plan required | Level floor rated at least 61 lb/ft²; system weight about 2,325 lb |
| MyVet CT Plus | 11 × 9 × 7.3 ft minimum; at least 18 in behind gantry | 220–240 VAC, 25 A, single phase; 5.5 kVA | Physicist plan required; external workstation/viewing window recommended | 36-in minimum finished door width | Level non-carpet floor rated 102 lb/ft²; 64–75°F with active temperature control |
| MyVet CT i3D | 11 × 9 × 7.3 ft minimum; at least 18 in behind gantry | 120 VAC, 25 A or 240 VAC, 20 A; single phase | Physicist plan required; external workstation/viewing window recommended | 36-in minimum finished door width | Level non-carpet floor rated 102 lb/ft²; system weight about 1,321 lb |
| Xoran VetCAT | No traditional CT suite often needed; unit is 32 × 47 in and 60/67 in high | Standard 120 V or 230 V outlet; 20 A maximum draw at 120 V | Self-shielded design; confirm placement with local physicist/AHJ | Fits standard doorways; mobile 4-wheel platform | 472-lb unit; lockable level position and safe anesthesia workflow |
| VIMAGO GT30 | Formal site plan required; working envelope about 7.6 × 4.9 × 5.4 ft before clearances | Published international configuration: 230 V, 20 A; confirm U.S. configuration | Site-specific physicist review required | Transport width about 29 in; manufacturer states it passes a standard door | Approx. 926 lb; confirm operating clearances, fluoroscopy use and floor loading |
| GE Revolution ACT 32 | 15.4 × 11.9 ft suggested with PDU in room; 15.4 × 10.5 ft with PDU outside; 14.4 × 8.1 ft short-footprint minimum | 200–480 VAC; 30 kVA standard or 40 kVA option; dedicated feeder/transformer planning | Conventional dedicated CT room with physicist-approved plan | Formal route survey; heavy components must not be tilted 10° or more; dock, liftgate or riggers may be needed | Minimum layout can limit cradle travel and service flexibility; HVAC and floor review required |
| GE BrightSpeed 16 | 13 × 20 ft 8 in recommended; 12 ft 10 in × 19 ft 3 in typical; limited-access minimum about 11 × 18 ft | 200–480 VAC, 3-phase; 90 kVA | Qualified-physicist shielding plan required | 42 × 82-in unobstructed opening; 8-ft corridor helpful; gantry roughly 4,849 lb | Dedicated HVAC, level structural floor and full service clearances |
| GE LightSpeed VCT 64 | 25 ft 6 in × 14 ft 6 in suggested; 20 × 13 ft 6 in typical with VT1700 table; 19 ft 2 in × 11 ft 8 in minimum | 380–480 VAC, 3-phase; 150 kVA | Qualified-physicist shielding plan required | 42 × 82-in unobstructed opening; 8-ft corridor helpful; engineered route and floor protection | Substantial HVAC/cooling, structural, equipment-room and service-clearance planning |
| Canon Aquilion 64 family | About 14 × 20 ft plus operator/equipment area in the reviewed planning reference | 208 V/200 A or 480 V/100 A, 3-phase; exact configuration controls | Legacy reference used 1/32-in lead to 7 ft; final design must come from a physicist | Formal turning study required; example rig plan uses a 4–6 ft clear opening depending on corridor width | Approx. 4,849 lb; verify HVAC, floor, table, tube and exact Aquilion generation |
| Siemens SOMATOM Definition AS 64 | Minimum scanner room about 18 m² / 194 ft²; full suite requires separate control/equipment planning | 400 V ±10%, 3-phase; 86.5 kVA connection, with configuration-dependent peaks up to 125–140 kVA | Site-specific radiation calculation and plan required | About 49-in final door clearance when bed entrance is required; gantry transport weight about 5,267 lb | Air- or water-cooling plan, structural/vibration review and 7 ft 6.6 in minimum room height |
Values summarize the reviewed manufacturer or provider planning materials. Refurbished CT requirements are serial-number, table, tube, cooling and configuration specific. Local code and the approved site drawing always control.
What the score does—and does not—mean
This comparison combines published product information with Chris Weaver's experience and stated weighting of veterinary workflow priorities.
Fit is contextual
The same scanner can be an excellent dental choice and a poor advanced-cardiac choice. A lower score here is not a declaration that a system is “bad.”
Hard constraints matter
Space, advanced cardiac work, high throughput, and must-have clinical functions can reduce a score even when the system performs well elsewhere.
Final proof is still required
Shortlisted systems should survive matched-case review, a current site plan, five-year cost comparison, and written service terms.
This tool is independently maintained and is not a manufacturer specification, diagnosis, construction drawing, price quote, or guarantee. Scores are advisory and may change as the weighting model and source evidence are refined. Facility values are preliminary screening references only; require a current approved site plan before construction or purchase.